The table below provides a list of the deliverables of the BONVOYAGE project. Public deliverables can be downloaded by clicking on their name.
Most deliverables include a Glossary. The most recent version of the glossary can be found here.
Del. No. | Deliverable Name | WP No. | Lead Participant | Nature | Diss. Level | Delivery Date |
---|---|---|---|---|---|---|
D1.1 | Project Management Manual | WP1 | CNIT | R | RE | 2 |
I2.1 | Use Cases and Reference Architecture | WP2 | MLC | R | RE | 2 |
D8.5 | Website and Logo | WP8 | CEA | R | PU | 6 |
I2.2 | BONVOYAGE architecture | WP2 | CRAT | R | RE | 6 |
D2.1 | Use cases and reference architecture | WP2 | MLC | R | PU | 6 |
I3.2 | Publish/Subscribe and security functionality | WP3 | CNIT | P | RE | 12 |
I8.1 | Communication & Dissemination Report v.1 | WP8 | CEA | R | RE | 12 |
I5.1 | Design of the adaptation functionality | WP5 | SINT | R | RE | 12 |
I1.2 | Project Vision and Roadmap v.1 | WP1 | CNIT | R | RE | 12 |
I4.1 | Design of the Intelligent Transport Functionality | WP4 | CRAT | R | RE | 12 |
I3.1 | Networking | WP3 | CNIT | P | RE | 12 |
D2.2 | BONVOYAGE architecture | WP2 | CRAT | R | PU | 12 |
I8.3 | Exploitation Plan v.1 | WP8 | CEA | R | RE | 12 |
I6.1 | Technology dependent interfaces | WP6 | FLU | R | RE | 18 |
D4.1 | Design of the Intelligent Transport Functionality | WP4 | CRAT | R | PU | 18 |
D3.1 | Networking | WP3 | CNIT | P | PU | 18 |
D8.1 | Communication & Dissemination Report v.1 | WP8 | CEA | R | PU | 18 |
D8.3 | Exploitation Plan v.1 | WP8 | CEA | R | RE | 18 |
D1.2 | Project Vision and Roadmap v.1 | WP1 | CNIT | R | PU | 18 |
I6.2 | Apps | WP6 | FLU | P | RE | 20 |
D5.1 | Design of the adaptation functionality | WP5 | SINT | R | PU | 21 |
I3.3 | Travel-centric and participatory sensing services | WP3 | CNIT | P | RE | 24 |
D6.1 | Technology dependent interfaces | WP6 | FLU | R | PU | 24 |
I8.2 | Communication & Dissemination Report v.2 | WP8 | CEA | R | RE | 24 |
I6.3 | Modelling and performance analysis in realistic scenarios | WP6 | CEA | R | RE | 24 |
D3.2 | Publish/Subscribe and security functionality | WP3 | CNIT | P | PU | 24 |
I1.3 | Project Vision and Roadmap v.2 | WP1 | CNIT | R | RE | 24 |
I8.4 | Exploitation Plan v.2 | WP8 | CEA | R | RE | 24 |
D7.1 | Integration plan | WP7 | ATOS | R | RE | 25 |
D4.2 | Development and validation of the Intelligent Transport Functionality | WP4 | SINT | P | RE | 26 |
D5.2 | Development and test of the adaptation functionality | WP5 | SINT | P | PU | 28 |
D6.2 | Apps | WP6 | FLU | P | RE | 28 |
D7.2 | System integration report | WP7 | ATOS | P | RE | 30 |
D3.3 | Travel-centric and participatory sensing services | WP3 | CNIT | P | PU | 30 |
D6.3 | Modelling and performance analysis in realistic scenarios | WP6 | CEA | R | PU | 32 |
D7.3 | Validation report | WP7 | ATOS | P | RE | 36 |
D8.6 | Final BONVOYAGE brochure | WP8 | CEA | R | PU | 36 |
D8.2 | Communication & Dissemination Report v.2 | WP8 | CEA | R | PU | 36 |
D8.4 | Exploitation Plan v.3 | WP8 | CEA | R | RE | 36 |
D1.3 | Project Vision and Roadmap v.2 | WP1 | CNIT | R | PU | 36 |
Partners can download all deliverables by logging in: